<btn>
1st & 2nd Team Fixtures
1st Team Results and Aggregates
2nd Team Results and Aggregates
Cup Match Scorecards
League Tables
<btn>
Furness League
1st & 2nd Team Fixtures
FURNESS BOWLING LEAGUE 2013 | |||||||||
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | DIVISION 2 | DIVISION 3 | |||||||
4 | DATE | H/A | OPPONENTS | DATE | H/A | OPPONENTS | |||
5 | Sat 6 Apr | A | Askam A | Sat 6 Apr | H | Hawcoat Park C | |||
6 | Sat 13 Apr | H | King Alfred A | Fri 12 Apr | A | Police A | |||
7 | Sat 20 Apr | A | West Shore | Sat 20 Apr | H | West Shore A | |||
8 | Fri 26 Apr | H | Lindal A | Sat 27 Apr | A | Roose Cons B | |||
9 | Sat 4 May | A | Red River | Sat 4 May | H | North Scale | |||
10 | Sat 11 May | H | Dalton CC A | Fri 10 May | A | King Alfred B | |||
11 | Sat 18 May | — BYE— | Sat 18 May | H | Hawcoat Park B | ||||
12 | Sat 25 May | H | Barrow Island | Sat 25 May | A | West Mount A | |||
13 | Sat 1 June | A | Roose Cons A | Sat 1 June | H | Walney Park B | |||
14 | Sat 8 Jun | H | Walney Park A | Sat 8 Jun | A | Salthouse A | |||
15 | Fri 14 Jun | A | Kirkby A | Sat 15 Jun | H | Salthouse B | |||
16 | Fri 21 Jun | H | Glaxo | Sat 22 Jun | A | — BYE— | |||
17 | Sat 29 Jun | A | West Mount | Sat 29 Jun | H | Barrow Island A | |||
18 | Sat 6 Jul | H | Askam A | Fri 5 Jul | A | Hawcoat Park C | |||
19 | Sat 13 Jul | A | King Alfred A | Fri 12 Jul | H | Police A | |||
20 | Sat 20 Jul | H | West Shore | Sat 20 Jul | A | West Shore A | |||
21 | Fri 26 Jul | A | Lindal A | Sat 27 Jul | H | Roose Cons B | |||
22 | Sat 3 Aug | H | Red River | Sat 3 Aug | A | North Scale | |||
23 | Sat 10 Aug | A | Dalton CC A | Fri 9 Aug | H | King Alfred B | |||
24 | Sat 17 Aug | — BYE— | Fri 16 Aug | A | Hawcoat Park B | ||||
25 | Sat 24 Aug | A | Barrow Island | Sat 24 Aug | H | West Mount A | |||
26 | Sat 31 Aug | H | Roose Cons A | Fri 30 Aug | A | Walney Park B | |||
27 | Sat 7 Sep | A | Walney Park A | Sat 7 Sep | H | Salthouse A | |||
28 | Thu 12 Sep | H | Kirkby A | Tue 10 Sep | A | Salthouse B | |||
29 | Fri 13 Sep | A | Glaxo | Sat 14 Sep | H | — BYE— | |||
30 | Sat 21 Sep | H | West Mount | Sat 21 Sep | A | Barrow Island A |
DIVISION 2 | DIVISION 3 | ||||||||||
2 | DATE | H/A | OPPONENTS | RESULT | DATE | H/A | OPPONENTS | RESULT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sat 7 Apr | A | Ulverston Cons | 4 | 10 | Sat 7 Apr | H | North Scale | 6 | 9 | |
4 | Sat 14 Apr | H | Barrow Island | 10 | 4 | Sat 14 Apr | A | West Shore A | 13 | 2 | |
5 | Sat 21 Apr | A | West Shore | 11 | 4 | Sat 21 Apr | —BYE— | 8 | 6 | ||
6 | Sat 28 Apr | H | West Mount | 11 | 3 | Sat 28 Apr | A | West Mount A | |||
7 | Fri 4 May | A | Hawcoat Park B | 9 | 6 | Sat 5 May | H | Roose Cons B | |||
8 | Sat 12 May | H | Red River | Fri 11 May | A | Hawcoat Park C | |||||
9 | Sat 19 May | A | Walney Park A | Fri 18 May | H | Kirkby A | |||||
10 | Sat 26 May | H | Roose Cons A | Sat 26 May | A | Salt/Newdale A | |||||
11 | Fri 1 June | A | Lindal A | Sat 2 June | H | Askam A | |||||
12 | Fri 8 Jun | H | King Alfred B | Sat 9 Jun | —BYE— | ||||||
13 | Sat 16 Jun | — BYE— | Fri 15 Jun | H | Police A | ||||||
14 | Fri 22 Jun | H | Police | Fri 22 Jun | A | Walney Park B | |||||
15 | Sat 30 Jun | A | Dalton CC A | Sat 30 Jun | H | Barrow Island A | |||||
16 | Sat 7 Jul | H | Ulverston Cons | Sat 7 Jul | A | North Scale | |||||
17 | Sat 14 Jul | A | Barrow Island | Sat 14 Jul | H | West Shore A | |||||
18 | Sat 23 Jul | H | West Shore | Sat 23 Jul | —BYE— | ||||||
19 | Thur 26 Jul | A | West Mount | Thur 26 Jul | H | West Mount A | |||||
20 | Sat 28 Jul | H | Hawcoat Park B | Sat 28 Jul | A | Roose Cons B | |||||
21 | Sat 4 Aug | A | Red River | Sat 4 Aug | H | Hawcoat Park C | |||||
22 | Sat 11 Aug | H | Walney Park A | Fri 10 Aug | A | Kirkby A | |||||
23 | Sat 18 Aug | A | Roose Cons A | Sat 18 Aug | H | Salt/Newdale A | |||||
24 | Fri 24 Aug | H | Lindal A | Sat 25 Aug | A | Askam A | |||||
25 | Fri 31 Aug | A | King Alfred B | Sat 1 Sep | —BYE— | ||||||
26 | Sat 8 Sep | — BYE— | Thur 13 Sep | A | Police A | ||||||
27 | Fri 14 Sep | A | Police | Sat 15 Sep | H | Walney Park B | |||||
28 | Sat 22 Sep | H | Dalton CC A | Sat 22 Sep | A | Barrow Island A | |||||
29 | 45 | 27 |
1st Team Results and Aggregates
F1 Game 26:
26 | DALTON CC | COOP | |||||||
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | G JONES | 21 | I HALL | 10 | ||||
4 | 2 | R WEARING | 21 | K BROWN | 10 | ||||
5 | 3 | D WOODEND | 21 | D DAWES | 9 | ||||
6 | 4 | K ALEXANDER | 21 | P GARNER | 19 | ||||
7 | 5 | N PICTHALL | 15 | M RYDER | 21 | ||||
8 | 6 | E WALL | 21 | D RYDER | 17 | ||||
9 | 7 | H DAGGER | 21 | D WILSON | 13 | ||||
10 | 8 | S JONES | 21 | D IRVINE | 9 | ||||
11 | 9 | A EDWARDS | 21 | B CORKILL | 2 | ||||
12 | 10 | G MAY | 5 | D PHIZACKLEA | 21 | ||||
13 | 11 | A J ROBERTS | 14 | S URMSTON | 21 | ||||
14 | 12 | A NEWSHAM | 20 | N McHUGH | 21 | ||||
15 | Points | 222 | Points | 173 | |||||
16 | Result | 10 | Result | 4 | |||||
17 | |||||||||
18 | |||||||||
19 | PLAYER | P | W | F | A | AVGE | |||
20 | I | Hall | 26 | 14 | 444 | 444 | 1.000 | ||
21 | K | Brown | 23 | 12 | 407 | 405 | 1.005 | ||
22 | P | Garner | 24 | 12 | 415 | 426 | 0.974 | ||
23 | D | Dawes | 24 | 12 | 408 | 429 | 0.951 | ||
24 | M | Ryder | 21 | 10 | 364 | 374 | 0.973 | ||
25 | D | Pedley | 24 | 9 | 405 | 442 | 0.916 | ||
26 | D | Ryder | 22 | 8 | 370 | 415 | 0.892 | ||
27 | D | Wilson | 23 | 8 | 374 | 438 | 0.854 | ||
28 | D | Phizacklea | 11 | 7 | 194 | 175 | 1.109 | ||
29 | S | Urmston | 17 | 7 | 265 | 296 | 0.895 | ||
30 | D | Irvine | 24 | 7 | 363 | 455 | 0.798 | ||
31 | B | Corkill | 25 | 7 | 366 | 486 | 0.753 | ||
32 | N | McHugh | 11 | 6 | 205 | 202 | 1.015 | ||
33 | P | McHugh | 19 | 5 | 258 | 373 | 0.692 | ||
34 | M | Gordon | 14 | 3 | 221 | 273 | 0.810 | ||
35 | J | Proudfoot | 2 | 2 | 42 | 23 | 1.826 | ||
36 | L | Vickers | 1 | 1 | 21 | 9 | 2.333 | ||
37 | P | Phizacklea | 1 | 0 | 13 | 21 | 0.619 |
F1 Game 25:
25 | COOP | KING ALFRED | |||||||
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | I HALL | 21 | B LOWDEN | 12 | ||||
4 | 2 | K BROWN | 10 | J REILLY | 21 | ||||
5 | 3 | P GARNER | 21 | M BARROW | 17 | ||||
6 | 4 | D DAWES | 21 | T WHITEHOUSE | 16 | ||||
7 | 5 | M RYDER | 21 | S FULLARD | 19 | ||||
8 | 6 | D RYDER | 12 | J HINDE | 21 | ||||
9 | 7 | D PEDLEY | 21 | D WHITEHEAD | 15 | ||||
10 | 8 | D WILSON | 11 | P HARRIS | 21 | ||||
11 | 9 | D IRVINE | 14 | M CLEGG | 21 | ||||
12 | 10 | B CORKILL | 16 | P BENNETT | 21 | ||||
13 | 11 | N McHUGH | 20 | S ATKINSON | 21 | ||||
14 | 12 | D PHIZACKLEA | 21 | G RAWLEY | 13 | ||||
15 | Points | 209 | Points | 218 | |||||
16 | Result | 6 | Result | 9 | |||||
17 | |||||||||
18 | |||||||||
19 | PLAYER | P | W | F | A | AVGE | |||
20 | I | Hall | 25 | 14 | 434 | 423 | 1.026 | ||
21 | K | Brown | 22 | 12 | 397 | 384 | 1.034 | ||
22 | D | Dawes | 23 | 12 | 399 | 408 | 0.978 | ||
23 | P | Garner | 23 | 12 | 396 | 405 | 0.978 | ||
24 | M | Ryder | 20 | 9 | 343 | 359 | 0.955 | ||
25 | D | Pedley | 24 | 9 | 405 | 442 | 0.916 | ||
26 | D | Ryder | 21 | 8 | 353 | 394 | 0.896 | ||
27 | D | Wilson | 22 | 8 | 361 | 417 | 0.866 | ||
28 | D | Irvine | 23 | 7 | 354 | 434 | 0.816 | ||
29 | B | Corkill | 24 | 7 | 364 | 465 | 0.783 | ||
30 | D | Phizacklea | 10 | 6 | 173 | 170 | 1.018 | ||
31 | S | Urmston | 16 | 6 | 244 | 282 | 0.865 | ||
32 | N | McHugh | 10 | 5 | 184 | 182 | 1.011 | ||
33 | P | McHugh | 19 | 5 | 258 | 373 | 0.692 | ||
34 | M | Gordon | 14 | 3 | 221 | 273 | 0.810 | ||
35 | J | Proudfoot | 2 | 2 | 42 | 23 | 1.826 | ||
36 | L | Vickers | 1 | 1 | 21 | 9 | 2.333 | ||
37 | P | Phizacklea | 1 | 0 | 13 | 21 | 0.619 |
F1 Game 9R:
9R | ULVERSTON CONS | COOP | |||||||
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | S PORTER | 21 | I HALL | 19 | ||||
4 | 2 | P CLARK | 13 | K BROWN | 21 | ||||
5 | 3 | B HARDING | 21 | D DAWES | 13 | ||||
6 | 4 | K BIRKBECK | 9 | P GARNER | 21 | ||||
7 | 5 | D MONKS | 21 | D RYDER | 7 | ||||
8 | 6 | T GREENALL | 21 | D PEDLEY | 13 | ||||
9 | 7 | K DUNLOP | 18 | M RYDER | 21 | ||||
10 | 8 | K DIXON | 21 | B CORKILL | 16 | ||||
11 | 9 | P EARLEY | 14 | D IRVINE | 21 | ||||
12 | 10 | R POSTLETHWAITE | 8 | S URMSTON | 21 | ||||
13 | 11 | T FELL | 21 | P McHUGH | 13 | ||||
14 | 12 | J SALTON | 21 | M GORDON | 20 | ||||
15 | Points | 209 | Points | 206 | |||||
16 | Result | 9 | Result | 5 | |||||
17 | |||||||||
18 | |||||||||
19 | PLAYER | P | W | F | A | AVGE | |||
20 | I | Hall | 24 | 13 | 413 | 411 | 1.005 | ||
21 | K | Brown | 21 | 12 | 387 | 363 | 1.066 | ||
22 | P | Garner | 22 | 11 | 375 | 388 | 0.966 | ||
23 | D | Dawes | 22 | 11 | 378 | 392 | 0.964 | ||
24 | M | Ryder | 19 | 8 | 322 | 340 | 0.947 | ||
25 | D | Ryder | 20 | 8 | 341 | 373 | 0.914 | ||
26 | D | Pedley | 23 | 8 | 384 | 427 | 0.899 | ||
27 | D | Wilson | 21 | 8 | 350 | 396 | 0.884 | ||
28 | D | Irvine | 22 | 7 | 340 | 413 | 0.823 | ||
29 | B | Corkill | 23 | 7 | 348 | 444 | 0.784 | ||
30 | S | Urmston | 16 | 6 | 244 | 282 | 0.865 | ||
31 | N | McHugh | 9 | 5 | 164 | 161 | 1.019 | ||
32 | D | Phizacklea | 9 | 5 | 152 | 157 | 0.968 | ||
33 | P | McHugh | 19 | 5 | 258 | 373 | 0.692 | ||
34 | M | Gordon | 14 | 3 | 221 | 273 | 0.810 | ||
35 | J | Proudfoot | 2 | 2 | 42 | 23 | 1.826 | ||
36 | L | Vickers | 1 | 1 | 21 | 9 | 2.333 | ||
37 | P | Phizacklea | 1 | 0 | 13 | 21 | 0.619 |
F1 Game 24:
24 | HAWCOAT PARK A | COOP | |||||||
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | D HIRD | 11 | I HALL | 21 | ||||
4 | 2 | C KNIPE | 21 | K BROWN | 19 | ||||
5 | 3 | J BAWDEN | 15 | D DAWES | 21 | ||||
6 | 4 | P CAIN | 21 | P GARNER | 20 | ||||
7 | 5 | G MAUDSLEY | 21 | D RYDER | 13 | ||||
8 | 6 | P McDONALD | 21 | D PEDLEY | 17 | ||||
9 | 7 | K JUDGE | 21 | D WILSON | 16 | ||||
10 | 8 | W HEYWOOD | 21 | M RYDER | 11 | ||||
11 | 9 | B PARKINSON | 21 | D IRVINE | 10 | ||||
12 | 10 | J KNIGHT | 20 | B CORKILL | 21 | ||||
13 | 11 | M STEELE | 21 | D PHIZACKLEA | 10 | ||||
14 | 12 | D SHAW | 21 | S URMSTON | 4 | ||||
15 | Points | 235 | Points | 183 | |||||
16 | Result | 11 | Result | 3 | |||||
17 | |||||||||
18 | |||||||||
19 | PLAYER | P | W | F | A | AVGE | |||
20 | I | Hall | 23 | 13 | 394 | 390 | 1.010 | ||
21 | K | Brown | 20 | 11 | 366 | 350 | 1.046 | ||
22 | D | Dawes | 21 | 11 | 365 | 371 | 0.984 | ||
23 | P | Garner | 21 | 10 | 354 | 379 | 0.934 | ||
24 | D | Ryder | 19 | 8 | 334 | 352 | 0.949 | ||
25 | D | Pedley | 22 | 8 | 371 | 406 | 0.914 | ||
26 | D | Wilson | 21 | 8 | 350 | 396 | 0.884 | ||
27 | M | Ryder | 18 | 7 | 301 | 322 | 0.935 | ||
28 | B | Corkill | 22 | 7 | 332 | 423 | 0.785 | ||
29 | D | Irvine | 21 | 6 | 319 | 399 | 0.799 | ||
30 | N | McHugh | 9 | 5 | 164 | 161 | 1.019 | ||
31 | D | Phizacklea | 9 | 5 | 152 | 157 | 0.968 | ||
32 | S | Urmston | 15 | 5 | 223 | 274 | 0.814 | ||
33 | P | McHugh | 18 | 5 | 245 | 352 | 0.696 | ||
34 | M | Gordon | 13 | 3 | 201 | 252 | 0.798 | ||
35 | J | Proudfoot | 2 | 2 | 42 | 23 | 1.826 | ||
36 | L | Vickers | 1 | 1 | 21 | 9 | 2.333 | ||
37 | P | Phizacklea | 1 | 0 | 13 | 21 | 0.619 |
F1 Game 23:
22 | COOP | POST OFFICE | |||||||
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | I HALL | 11 | J KELL | 21 | ||||
4 | 2 | K BROWN | 21 | D MELLEN | 19 | ||||
5 | 3 | D DAWES | 17 | S WAUGH | 21 | ||||
6 | 4 | P GARNER | 21 | Z WALKER | 16 | ||||
7 | 5 | D PEDLEY | 15 | I PULLIN | 21 | ||||
8 | 6 | D RYDER | 21 | C EVANS | 18 | ||||
9 | 7 | D WILSON | 21 | A OLDFIELD | 13 | ||||
10 | 8 | M RYDER | 21 | M FIELDHOUSE | 14 | ||||
11 | 9 | B CORKILL | 16 | C WEST | 21 | ||||
12 | 10 | S URMSTON | 11 | S WALKER | 21 | ||||
13 | 11 | D PHIZACKLEA | 21 | M LAVENDER | 19 | ||||
14 | 12 | N McHUGH | 21 | B BEARD | 19 | ||||
15 | Points | 217 | Points | 223 | |||||
16 | Result | 7 | Result | 8 | |||||
17 | |||||||||
18 | |||||||||
19 | PLAYER | P | W | F | A | AVGE | |||
20 | I | Hall | 22 | 12 | 373 | 379 | 0.984 | ||
21 | K | Brown | 19 | 11 | 347 | 329 | 1.055 | ||
22 | D | Dawes | 20 | 10 | 344 | 356 | 0.966 | ||
23 | P | Garner | 20 | 10 | 334 | 358 | 0.933 | ||
24 | D | Ryder | 18 | 8 | 321 | 331 | 0.970 | ||
25 | D | Pedley | 21 | 8 | 354 | 385 | 0.919 | ||
26 | D | Wilson | 20 | 8 | 334 | 375 | 0.891 | ||
27 | M | Ryder | 17 | 7 | 290 | 301 | 0.963 | ||
28 | D | Irvine | 20 | 6 | 309 | 378 | 0.817 | ||
29 | B | Corkill | 21 | 6 | 311 | 403 | 0.772 | ||
30 | D | Phizacklea | 8 | 5 | 142 | 136 | 1.044 | ||
31 | N | McHugh | 9 | 5 | 164 | 161 | 1.019 | ||
32 | S | Urmston | 14 | 5 | 219 | 253 | 0.866 | ||
33 | P | McHugh | 18 | 5 | 245 | 352 | 0.696 | ||
34 | M | Gordon | 13 | 3 | 201 | 252 | 0.798 | ||
35 | J | Proudfoot | 2 | 2 | 42 | 23 | 1.826 | ||
36 | L | Vickers | 1 | 1 | 21 | 9 | 2.333 | ||
37 | P | Phizacklea | 1 | 0 | 13 | 21 | 0.619 |
F1 Game 22:
22 | COOP | ULVERSTON CONS | |||||||
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | I HALL | 21 | S PORTER | 18 | ||||
4 | 2 | D DAWES | 16 | P CLARK | 21 | ||||
5 | 3 | K BROWN | 21 | K CLARK | 14 | ||||
6 | 4 | D PEDLEY | 15 | B HARDING | 21 | ||||
7 | 5 | P GARNER | 21 | K BIRKBECK | 15 | ||||
8 | 6 | D RYDER | 18 | C IRVINE | 21 | ||||
9 | 7 | D WILSON | 9 | D DUNLOP | 21 | ||||
10 | 8 | B CORKILL | 12 | K DUNLOP | 21 | ||||
11 | 9 | S URMSTON | 20 | T GREENALL | 21 | ||||
12 | 10 | M RYDER | 21 | J BENSON | 7 | ||||
13 | 11 | N McHUGH | 14 | P EARLEY | 21 | ||||
14 | 12 | D PHIZACKLEA | 21 | R POSTLETHWAITE | 20 | ||||
15 | Points | 209 | Points | 221 | |||||
16 | Result | 5 | Result | 10 | |||||
17 | |||||||||
18 | |||||||||
19 | PLAYER | P | W | F | A | AVGE | |||
20 | I | Hall | 21 | 12 | 362 | 358 | 1.011 | ||
21 | K | Brown | 18 | 10 | 326 | 310 | 1.052 | ||
22 | D | Dawes | 19 | 10 | 327 | 335 | 0.976 | ||
23 | P | Garner | 19 | 9 | 313 | 342 | 0.915 | ||
24 | D | Pedley | 20 | 8 | 339 | 364 | 0.931 | ||
25 | D | Ryder | 17 | 7 | 300 | 313 | 0.958 | ||
26 | D | Wilson | 19 | 7 | 313 | 362 | 0.865 | ||
27 | M | Ryder | 16 | 6 | 269 | 287 | 0.937 | ||
28 | D | Irvine | 20 | 6 | 309 | 378 | 0.817 | ||
29 | B | Corkill | 20 | 6 | 295 | 382 | 0.772 | ||
30 | S | Urmston | 13 | 5 | 208 | 232 | 0.897 | ||
31 | P | McHugh | 18 | 5 | 245 | 352 | 0.696 | ||
32 | D | Phizacklea | 7 | 4 | 121 | 117 | 1.034 | ||
33 | N | McHugh | 8 | 4 | 143 | 142 | 1.007 | ||
34 | M | Gordon | 13 | 3 | 201 | 252 | 0.798 | ||
35 | J | Proudfoot | 2 | 2 | 42 | 23 | 1.826 | ||
36 | L | Vickers | 1 | 1 | 21 | 9 | 2.333 | ||
37 | P | Phizacklea | 1 | 0 | 13 | 21 | 0.619 |
F1 Game 17R:
17R | WALNEY PARK | COOP | |||||||
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | M HOWARD | 21 | I HALL | 16 | ||||
4 | 2 | P HEWITSON | 21 | D DAWES | 20 | ||||
5 | 3 | J McDOUGAL | 11 | K BROWN | 21 | ||||
6 | 4 | D MILLBURN | 15 | D PEDLEY | 21 | ||||
7 | 5 | K DIXON | 21 | D WILSON | 19 | ||||
8 | 6 | K OGILVIE | 13 | P GARNER | 21 | ||||
9 | 7 | I FAIRCLOUGH | 21 | D RYDER | 9 | ||||
10 | 8 | C WHITE | 16 | B CORKILL | 21 | ||||
11 | 9 | M McKELLAR | 21 | N McHUGH | 11 | ||||
12 | 10 | J WHITTALL | 12 | D IRVINE | 21 | ||||
13 | 11 | M DAVEY | 19 | P McHUGH | 21 | ||||
14 | 12 | C SHARPLES | 19 | M GORDON | 21 | ||||
15 | Points | 210 | Points | 222 | |||||
16 | Result | 5 | Result | 10 | |||||
17 | |||||||||
18 | |||||||||
19 | PLAYER | P | W | F | A | AVGE | |||
20 | I | Hall | 19 | 11 | 327 | 319 | 1.025 | ||
21 | K | Brown | 16 | 9 | 297 | 275 | 1.080 | ||
22 | D | Dawes | 17 | 9 | 290 | 295 | 0.983 | ||
23 | D | Pedley | 18 | 8 | 311 | 322 | 0.966 | ||
24 | P | Garner | 17 | 8 | 280 | 306 | 0.915 | ||
25 | D | Wilson | 17 | 7 | 291 | 320 | 0.909 | ||
26 | D | Ryder | 15 | 6 | 261 | 273 | 0.956 | ||
27 | B | Corkill | 18 | 6 | 270 | 340 | 0.794 | ||
28 | M | Ryder | 15 | 5 | 248 | 280 | 0.886 | ||
29 | D | Irvine | 19 | 5 | 288 | 370 | 0.778 | ||
30 | P | McHugh | 17 | 5 | 230 | 331 | 0.695 | ||
31 | N | McHugh | 7 | 4 | 129 | 121 | 1.066 | ||
32 | S | Urmston | 11 | 4 | 167 | 196 | 0.852 | ||
33 | D | Phizacklea | 6 | 3 | 100 | 97 | 1.031 | ||
34 | M | Gordon | 12 | 3 | 187 | 231 | 0.810 | ||
35 | J | Proudfoot | 2 | 2 | 42 | 23 | 1.826 | ||
36 | L | Vickers | 1 | 1 | 21 | 9 | 2.333 | ||
37 | P | Phizacklea | 1 | 0 | 13 | 21 | 0.619 |
F1 Game 21:
21 | ASKAM | COOP | |||||||
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | M ASKEW | 21 | I HALL | 14 | ||||
4 | 2 | G RIGG | 21 | K BROWN | 8 | ||||
5 | 3 | D LOGAN | 19 | D DAWES | 21 | ||||
6 | 4 | K KNOWLES | 21 | D PEDLEY | 13 | ||||
7 | 5 | C ATKINSON | 21 | P GARNER | 12 | ||||
8 | 6 | N MILBURN | 21 | D WILSON | 13 | ||||
9 | 7 | A FOSTER | 19 | D RYDER | 21 | ||||
10 | 8 | I CLOUGH | 21 | B CORKILL | 13 | ||||
11 | 9 | I JONES | 8 | D IRVINE | 21 | ||||
12 | 10 | A RIGG | 21 | P McHUGH | 15 | ||||
13 | 11 | C WEARING | 15 | S URMSTON | 21 | ||||
14 | 12 | K NICKOLSON | 21 | M GORDON | 14 | ||||
15 | Points | 229 | Points | 186 | |||||
16 | Result | 10 | Result | 4 | |||||
17 | |||||||||
18 | |||||||||
19 | PLAYER | P | W | F | A | AVGE | |||
20 | I | Hall | 20 | 11 | 341 | 340 | 1.003 | ||
21 | D | Dawes | 18 | 10 | 311 | 314 | 0.990 | ||
22 | K | Brown | 17 | 9 | 305 | 296 | 1.030 | ||
23 | D | Pedley | 19 | 8 | 324 | 343 | 0.945 | ||
24 | P | Garner | 18 | 8 | 292 | 327 | 0.893 | ||
25 | D | Ryder | 16 | 7 | 282 | 292 | 0.966 | ||
26 | D | Wilson | 18 | 7 | 304 | 341 | 0.891 | ||
27 | D | Irvine | 20 | 6 | 309 | 378 | 0.817 | ||
28 | B | Corkill | 19 | 6 | 283 | 361 | 0.784 | ||
29 | S | Urmston | 12 | 5 | 188 | 211 | 0.891 | ||
30 | M | Ryder | 15 | 5 | 248 | 280 | 0.886 | ||
31 | P | McHugh | 18 | 5 | 245 | 352 | 0.696 | ||
32 | N | McHugh | 7 | 4 | 129 | 121 | 1.066 | ||
33 | D | Phizacklea | 6 | 3 | 100 | 97 | 1.031 | ||
34 | M | Gordon | 13 | 3 | 201 | 252 | 0.798 | ||
35 | J | Proudfoot | 2 | 2 | 42 | 23 | 1.826 | ||
36 | L | Vickers | 1 | 1 | 21 | 9 | 2.333 | ||
37 | P | Phizacklea | 1 | 0 | 13 | 21 | 0.619 |
F1 Game 20:
20 | COOP | ROOSE CONS | |||||||
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | I HALL | 21 | L HOWARD | 7 | ||||
4 | 2 | K BROWN | 21 | S TURNBULL | 14 | ||||
5 | 3 | D PEDLEY | 14 | T HARRIS | 21 | ||||
6 | 4 | D DAWES | 21 | M HOOL | 17 | ||||
7 | 5 | P GARNER | 10 | P LEWIS | 21 | ||||
8 | 6 | D WILSON | 21 | J DUFFIN | 16 | ||||
9 | 7 | S URMSTON | 8 | R ALLEN | 21 | ||||
10 | 8 | B CORKILL | 14 | M CURWEN | 21 | ||||
11 | 9 | D IRVINE | 20 | W BOWES | 21 | ||||
12 | 10 | P McHUGH | 6 | M EDMONDS | 21 | ||||
13 | 11 | D PHIZACKLEA | 21 | W BURGESS | 18 | ||||
14 | 12 | N McHUGH | 21 | J HOWARD | 16 | ||||
15 | Points | 198 | Points | 214 | |||||
16 | Result | 6 | Result | 9 | |||||
17 | |||||||||
18 | |||||||||
19 | PLAYER | P | W | F | A | AVGE | |||
20 | I | Hall | 17 | 10 | 290 | 287 | 1.010 | ||
21 | K | Brown | 14 | 8 | 263 | 243 | 1.082 | ||
22 | D | Dawes | 15 | 8 | 249 | 256 | 0.973 | ||
23 | D | Pedley | 16 | 7 | 273 | 286 | 0.955 | ||
24 | D | Wilson | 15 | 7 | 254 | 278 | 0.914 | ||
25 | P | Garner | 16 | 7 | 259 | 293 | 0.884 | ||
26 | D | Ryder | 13 | 6 | 236 | 231 | 1.022 | ||
27 | M | Ryder | 15 | 5 | 248 | 280 | 0.886 | ||
28 | S | Urmston | 10 | 4 | 155 | 175 | 0.886 | ||
29 | D | Irvine | 17 | 4 | 251 | 337 | 0.745 | ||
30 | B | Corkill | 16 | 4 | 228 | 308 | 0.740 | ||
31 | P | McHugh | 16 | 4 | 209 | 312 | 0.670 | ||
32 | D | Phizacklea | 5 | 3 | 97 | 76 | 1.276 | ||
33 | N | McHugh | 5 | 3 | 97 | 84 | 1.155 | ||
34 | J | Proudfoot | 2 | 2 | 42 | 23 | 1.826 | ||
35 | M | Gordon | 10 | 2 | 156 | 191 | 0.817 | ||
36 | L | Vickers | 1 | 1 | 21 | 9 | 2.333 | ||
37 | P | Phizacklea | 1 | 0 | 13 | 21 | 0.619 |
F1 Game 19:
19 | POLICE | COOP | |||||||
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | N BURNS | 13 | I HALL | 21 | ||||
4 | 2 | S NOTT | 21 | K BROWN | 13 | ||||
5 | 3 | M SIMPSON | 21 | P GARNER | 16 | ||||
6 | 4 | G WOOD | 14 | D PEDLEY | 21 | ||||
7 | 5 | R WEST | 17 | D DAWES | 21 | ||||
8 | 6 | G CRITCHLEY | 11 | D RYDER | 21 | ||||
9 | 7 | I McBRIDE | 20 | D WILSON | 21 | ||||
10 | 8 | R WILSON | 20 | M RYDER | 21 | ||||
11 | 9 | D BUCK | 21 | D IRVINE | 8 | ||||
12 | 10 | A CRIGHTON | 21 | P McHUGH | 12 | ||||
13 | 11 | D DAY | 21 | D PHIZACKLEA | 15 | ||||
14 | 12 | D COVERDALE | 21 | N McHUGH | 18 | ||||
15 | Points | 221 | Points | 208 | |||||
16 | Result | 8 | Result | 6 | |||||
17 | |||||||||
18 | |||||||||
19 | PLAYER | P | W | F | A | AVGE | |||
20 | I | Hall | 16 | 9 | 269 | 280 | 0.961 | ||
21 | K | Brown | 13 | 7 | 242 | 229 | 1.057 | ||
22 | D | Pedley | 15 | 7 | 259 | 265 | 0.977 | ||
23 | D | Dawes | 14 | 7 | 228 | 239 | 0.954 | ||
24 | P | Garner | 15 | 7 | 249 | 272 | 0.915 | ||
